When Mars (Mangal, मंगल) changes rashi, with the date and time in IST, 2026–2028. Mars stays in one sign for about 6 to 7 weeks. It represents energy, courage, drive, competition and initiative.
Where is Mars now?
Mars is in Leo (सिंह) since 12 November 2026, 08:18 PM IST until 10 March 2027, 12:13 AM IST.
Mars transits in 2026
| Date (IST) | Rashi change | Until |
|---|---|---|
| 16 Jan 2026 04:28 AM | 23 Feb 2026 | |
| 23 Feb 2026 11:50 AM | 02 Apr 2026 | |
| 02 Apr 2026 03:29 PM | 11 May 2026 | |
| 11 May 2026 12:38 PM | 20 Jun 2026 | |
| 20 Jun 2026 11:59 PM | 02 Aug 2026 | |
| 02 Aug 2026 10:51 PM | 18 Sep 2026 | |
| 18 Sep 2026 04:35 PM | 12 Nov 2026 | |
| 12 Nov 2026 08:18 PM | 10 Mar 2027 |
Mars transits in 2027
| Date (IST) | Rashi change | Until |
|---|---|---|
| 10 Mar 2027 12:13 AM | 26 Apr 2027 | |
| 26 Apr 2027 11:47 AM | 05 Jul 2027 | |
| 05 Jul 2027 04:34 AM | 24 Aug 2027 | |
| 24 Aug 2027 09:51 AM | 08 Oct 2027 | |
| 08 Oct 2027 01:28 AM | 18 Nov 2027 | |
| 18 Nov 2027 08:45 AM | 27 Dec 2027 | |
| 27 Dec 2027 01:05 PM | 03 Feb 2028 |
Mars transits in 2028
| Date (IST) | Rashi change | Until |
|---|---|---|
| 03 Feb 2028 03:44 PM | 12 Mar 2028 | |
| 12 Mar 2028 04:37 PM | 20 Apr 2028 | |
| 20 Apr 2028 01:26 PM | 31 May 2028 | |
| 31 May 2028 12:24 AM | 12 Jul 2028 | |
| 12 Jul 2028 03:15 PM | 26 Aug 2028 | |
| 26 Aug 2028 08:17 PM | 14 Oct 2028 | |
| 14 Oct 2028 10:21 AM | 08 Dec 2028 | |
| 08 Dec 2028 10:21 PM | — |
Which house does Mars activate for you?Your kundli and dasha show the real effect.
Make free kundliAsk AI astrologerTransits by year
Transits by planet
Frequently asked questions
How long does Mars stay in one rashi?
About 6 to 7 weeks.
Where is Mars now?
In Leo since 12 November 2026, 08:18 PM IST.
When is the next Mars transit?
Mars enters Cancer on 10 March 2027, 12:13 AM IST.
Which zodiac do these dates use?
The sidereal zodiac with Lahiri ayanamsa, as in Vedic astrology. Times are in IST.