Rahu kaal for Friday, 20 Nov 2026. Rahu kaal is one of the eight equal parts of the daytime (sunrise to sunset), fixed by the weekday, so its clock time changes with each city's sunrise.
| City | Rahu kaal | Yamaganda | Gulika | Abhijit muhurat |
|---|---|---|---|---|
| Delhi | 10:47 – 12:07 | 14:46 – 16:05 | 08:08 – 09:28 | 11:45 – 12:28 |
| Mumbai | 11:00 – 12:24 | 15:11 – 16:35 | 08:13 – 09:37 | 12:02 – 12:46 |
| Kolkata | 10:00 – 11:22 | 14:06 – 15:28 | 07:16 – 08:38 | 11:00 – 11:44 |
| Chennai | 10:29 – 11:54 | 14:46 – 16:12 | 07:37 – 09:03 | 11:32 – 12:17 |
| Bengaluru | 10:39 – 12:05 | 14:57 – 16:23 | 07:47 – 09:13 | 11:42 – 12:28 |
| Hyderabad | 10:37 – 12:02 | 14:50 – 16:14 | 07:49 – 09:13 | 11:39 – 12:24 |
| Pune | 10:56 – 12:20 | 15:08 – 16:31 | 08:09 – 09:32 | 11:58 – 12:42 |
| Ahmedabad | 11:03 – 12:25 | 15:09 – 16:31 | 08:19 – 09:41 | 12:03 – 12:47 |
| Jaipur | 10:52 – 12:12 | 14:53 – 16:13 | 08:11 – 09:32 | 11:51 – 12:34 |
| Lucknow | 10:31 – 11:52 | 14:32 – 15:53 | 07:51 – 09:11 | 11:30 – 12:13 |
| Patna | 10:14 – 11:35 | 14:17 – 15:38 | 07:32 – 08:53 | 11:13 – 11:56 |
| Bhopal | 10:44 – 12:06 | 14:50 – 16:11 | 08:00 – 09:22 | 11:44 – 12:28 |
| Chandigarh | 10:50 – 12:08 | 14:45 – 16:04 | 08:13 – 09:31 | 11:47 – 12:29 |
| Varanasi | 10:23 – 11:44 | 14:26 – 15:47 | 07:41 – 09:02 | 11:22 – 12:05 |
| Indore | 10:50 – 12:12 | 14:56 – 16:18 | 08:06 – 09:28 | 11:50 – 12:34 |
| Kanpur | 10:34 – 11:54 | 14:35 – 15:56 | 07:53 – 09:13 | 11:33 – 12:16 |
| Nagpur | 10:36 – 11:59 | 14:45 – 16:07 | 07:51 – 09:14 | 11:37 – 12:21 |
| Surat | 11:01 – 12:24 | 15:10 – 16:32 | 08:16 – 09:39 | 12:02 – 12:46 |
| Bhubaneswar | 10:09 – 11:32 | 14:18 – 15:41 | 07:23 – 08:46 | 11:10 – 11:54 |
| Guwahati | 09:48 – 11:08 | 13:50 – 15:10 | 07:07 – 08:27 | 10:47 – 11:30 |
| Dehradun | 10:45 – 12:03 | 14:41 – 15:59 | 08:07 – 09:26 | 11:42 – 12:24 |
| Haridwar | 10:44 – 12:03 | 14:41 – 15:59 | 08:06 – 09:25 | 11:42 – 12:24 |
| Ujjain | 10:50 – 12:12 | 14:56 – 16:18 | 08:07 – 09:28 | 11:50 – 12:34 |
| Amritsar | 10:58 – 12:16 | 14:52 – 16:10 | 08:22 – 09:40 | 11:55 – 12:37 |
| Ranchi | 10:12 – 11:34 | 14:18 – 15:40 | 07:29 – 08:51 | 11:12 – 11:56 |
| Raipur | 10:26 – 11:49 | 14:34 – 15:57 | 07:41 – 09:04 | 11:27 – 12:11 |
| Kochi | 10:43 – 12:10 | 15:05 – 16:32 | 07:49 – 09:16 | 11:47 – 12:34 |
| Thiruvananthapuram | 10:40 – 12:08 | 15:03 – 16:31 | 07:45 – 09:13 | 11:44 – 12:31 |
| Visakhapatnam | 10:18 – 11:43 | 14:31 – 15:55 | 07:30 – 08:54 | 11:20 – 12:05 |
| Noida | 10:46 – 12:06 | 14:45 – 16:04 | 08:07 – 09:27 | 11:45 – 12:27 |
What to avoid during Rahu kaal
- Starting a new business, job or project
- Buying a house, vehicle or gold
- Starting a journey, signing important papers
Routine work, ongoing tasks and prayer are fine. Rahu kaal doesn't apply at night.
Planning something important?Your kundli shows the dasha and transits that matter for you personally.
Make free kundliAsk AI astrologerFrequently asked questions
What is Rahu kaal?
A daily period of about 1.5 hours ruled by Rahu, traditionally avoided for new beginnings.
How is Rahu kaal calculated?
The time from sunrise to sunset is divided into eight equal parts, and Rahu rules a fixed part for each weekday. Because it depends on local sunrise and sunset, the clock time differs by city and date.
Is Rahu kaal the same in every city?
No. It follows local sunrise and sunset, so each city has different times.