Dates and times (IST) when the planets change sign, by the sidereal (Lahiri) zodiac used in Vedic astrology. Each page explains the effect on all 12 rashis.
Check any year
Check any planet
Upcoming transits
| Date | Time | Transit |
|---|---|---|
| 22 Nov 2026 | 05:21 PM | Venus into Libra |
| 02 Dec 2026 | 05:27 PM | Mercury into Scorpio |
| 05 Dec 2026 | 10:32 PM | Rahu–Ketu into Capricorn |
| 16 Dec 2026 | 10:25 AM | Sun into Sagittarius |
| 22 Dec 2026 | 07:39 AM | Mercury into Sagittarius |
| 01 Jan 2027 | 11:22 PM | Venus into Scorpio |
| 10 Jan 2027 | 12:37 AM | Mercury into Capricorn |
| 14 Jan 2027 | 09:10 PM | Sun into Capricorn |
| 25 Jan 2027 | 01:31 AM | Jupiter into Cancer (retrograde) |
| 28 Jan 2027 | 03:34 AM | Mercury into Aquarius |
| 29 Jan 2027 | 06:41 PM | Venus into Sagittarius |
| 13 Feb 2027 | 10:09 AM | Sun into Aquarius |
| 24 Feb 2027 | 04:40 AM | Mercury into Capricorn (retrograde) |
| 24 Feb 2027 | 03:16 PM | Venus into Capricorn |
| 10 Mar 2027 | 12:13 AM | Mars into Cancer (retrograde) |
| 12 Mar 2027 | 05:07 AM | Mercury into Aquarius |
| 15 Mar 2027 | 07:00 AM | Sun into Pisces |
| 21 Mar 2027 | 06:51 PM | Venus into Aquarius |
| 05 Apr 2027 | 04:16 PM | Mercury into Pisces |
| 14 Apr 2027 | 03:28 PM | Sun into Aries |
| 15 Apr 2027 | 03:20 PM | Venus into Pisces |
| 22 Apr 2027 | 08:12 AM | Mercury into Aries |
| 26 Apr 2027 | 11:47 AM | Mars into Leo |
| 06 May 2027 | 12:36 PM | Mercury into Taurus |
| 10 May 2027 | 08:48 AM | Venus into Aries |
| 15 May 2027 | 12:19 PM | Sun into Taurus |
| 23 May 2027 | 06:32 PM | Mercury into Gemini |
| 03 Jun 2027 | 05:28 AM | Saturn into Aries |
| 04 Jun 2027 | 12:41 AM | Venus into Taurus |
| 15 Jun 2027 | 06:55 PM | Sun into Gemini |
| 26 Jun 2027 | 05:18 AM | Jupiter into Leo |
| 28 Jun 2027 | 02:39 PM | Venus into Gemini |
| 05 Jul 2027 | 04:34 AM | Mars into Virgo |
| 17 Jul 2027 | 05:48 AM | Sun into Cancer |
| 23 Jul 2027 | 01:46 AM | Venus into Cancer |
| 30 Jul 2027 | 06:31 PM | Mercury into Cancer |
| 14 Aug 2027 | 11:53 AM | Mercury into Leo |
| 16 Aug 2027 | 09:34 AM | Venus into Leo |
| 17 Aug 2027 | 02:13 PM | Sun into Leo |
| 24 Aug 2027 | 09:51 AM | Mars into Libra |
| 31 Aug 2027 | 02:01 AM | Mercury into Virgo |
| 09 Sep 2027 | 02:40 PM | Venus into Virgo |
| 17 Sep 2027 | 02:10 PM | Sun into Virgo |
| 21 Sep 2027 | 06:20 PM | Mercury into Libra |
| 03 Oct 2027 | 06:24 PM | Venus into Libra |
| 08 Oct 2027 | 01:28 AM | Mars into Scorpio |
| 18 Oct 2027 | 02:08 AM | Sun into Libra |
| 20 Oct 2027 | 07:12 AM | Saturn into Pisces (retrograde) |
| 21 Oct 2027 | 08:12 AM | Mercury into Virgo (retrograde) |
| 27 Oct 2027 | 09:57 PM | Venus into Scorpio |
| 05 Nov 2027 | 05:11 PM | Mercury into Libra |
| 17 Nov 2027 | 01:58 AM | Sun into Scorpio |
| 18 Nov 2027 | 08:45 AM | Mars into Sagittarius |
Recent transits
| Date | Time | Transit |
|---|---|---|
| 16 Nov 2026 | 07:43 PM | Sun into Scorpio |
| 12 Nov 2026 | 08:18 PM | Mars into Leo |
| 06 Nov 2026 | 01:04 AM | Venus into Virgo (retrograde) |
| 31 Oct 2026 | 12:02 PM | Jupiter into Leo |
| 17 Oct 2026 | 07:51 PM | Sun into Libra |
| 26 Sep 2026 | 12:38 PM | Mercury into Libra |
| 18 Sep 2026 | 04:35 PM | Mars into Cancer |
| 17 Sep 2026 | 07:52 AM | Sun into Virgo |
| 07 Sep 2026 | 01:32 PM | Mercury into Virgo |
| 02 Sep 2026 | 01:44 PM | Venus into Libra |
| 22 Aug 2026 | 07:31 PM | Mercury into Leo |
| 17 Aug 2026 | 07:58 AM | Sun into Leo |
| 05 Aug 2026 | 07:54 PM | Mercury into Cancer |
| 02 Aug 2026 | 10:51 PM | Mars into Gemini |
| 01 Aug 2026 | 09:28 AM | Venus into Virgo |
| 16 Jul 2026 | 11:39 PM | Sun into Cancer |
| 07 Jul 2026 | 10:46 AM | Mercury into Gemini (retrograde) |
| 04 Jul 2026 | 07:13 PM | Venus into Leo |
| 22 Jun 2026 | 03:30 PM | Mercury into Cancer |
| 20 Jun 2026 | 11:59 PM | Mars into Taurus |
| 15 Jun 2026 | 12:53 PM | Sun into Gemini |
| 08 Jun 2026 | 05:43 PM | Venus into Cancer |
| 02 Jun 2026 | 01:50 AM | Jupiter into Cancer |
| 29 May 2026 | 11:11 AM | Mercury into Gemini |
| 15 May 2026 | 06:22 AM | Sun into Taurus |
| 15 May 2026 | 12:32 AM | Mercury into Taurus |
| 14 May 2026 | 10:53 AM | Venus into Gemini |
| 11 May 2026 | 12:38 PM | Mars into Aries |
| 30 Apr 2026 | 06:52 AM | Mercury into Aries |
| 19 Apr 2026 | 03:46 PM | Venus into Taurus |
Frequently asked questions
What is a planet transit (gochar)?
The movement of a planet from one zodiac sign into the next. Its effect on you depends on the house it occupies from your Moon sign.
Why do your dates differ from Western astrology?
We use the sidereal zodiac with Lahiri ayanamsa, as in Vedic astrology; Western astrology uses the tropical zodiac, about 24 degrees apart.