Auspicious dates to enter a new home (griha pravesh) in 2027, from the panchang for New Delhi, with timings.
Next muhurats
- 8 February (Mon): 9:51 PM – 9 Feb, 1:57 AM
- 10 February (Wed): 11 Feb, 3:05 AM – 7:04 AM
- 11 February (Thu): 7:04 AM – 12 Feb, 3:18 AM
January 2027
No muhurat this month (Kharmas).
February 2027
| Date | Muhurat time (IST) | Nakshatra / tithi |
|---|---|---|
| 8 Feb Mon | 9:51 PM – 9 Feb, 1:57 AM | Shatabhisha Shukla Dwitiya |
| 10 Feb Wed | 11 Feb, 3:05 AM – 7:04 AM | Revati Shukla Panchami |
| 11 Feb Thu | 7:04 AM – 12 Feb, 3:18 AM | Revati Shukla Panchami |
| 22 Feb Mon | 11:55 AM – 23 Feb, 4:59 AM | Uttara Phalguni Krishna Dwitiya |
| 24 Feb Wed | 25 Feb, 12:27 AM – 6:51 AM | Chitra Krishna Panchami |
| 25 Feb Thu | 6:51 AM – 9:33 AM | Chitra Krishna Panchami |
March 2027
| Date | Muhurat time (IST) | Nakshatra / tithi |
|---|---|---|
| 3 Mar Wed | 4 Mar, 1:06 AM – 6:44 AM | Uttara Ashadha Krishna Ekadashi |
| 4 Mar Thu | 6:44 AM – 7:24 AM | Uttara Ashadha Krishna Ekadashi |
| 5 Mar Fri | 6 Mar, 4:20 AM – 6:42 AM | Dhanishta Krishna Trayodashi |
| 6 Mar Sat | 6:42 AM – 12:04 PM | Dhanishta Krishna Trayodashi |
| 10 Mar Wed | 6:38 AM – 11 Mar, 6:37 AM | Revati Shukla Tritiya |
| 11 Mar Thu | 6:37 AM – 11:20 AM | Revati Shukla Tritiya |
| 14 Mar Sun | 5:10 PM – 15 Mar, 6:32 AM | Rohini Shukla Saptami |
| 15 Mar Mon | 6:32 AM – 7:00 AM | Rohini Shukla Saptami |
April 2027
No muhurat this month (Kharmas).
May 2027
| Date | Muhurat time (IST) | Nakshatra / tithi |
|---|---|---|
| 7 May Fri | 11:42 PM – 8 May, 5:36 AM | Rohini Shukla Dwitiya |
| 8 May Sat | 9 May, 2:37 AM – 5:35 AM | Mrigashira Shukla Tritiya |
| 9 May Sun | 5:35 AM – 9:03 AM | Mrigashira Shukla Tritiya |
| 15 May Sat | 12:00 PM – 16 May, 4:31 AM | Uttara Phalguni Shukla Ekadashi |
| 17 May Mon | 4:28 PM – 18 May, 1:10 AM | Chitra Shukla Trayodashi |
| 24 May Mon | 10:59 PM – 25 May, 5:26 AM | Uttara Ashadha Krishna Panchami |
| 27 May Thu | 5:18 PM – 28 May, 2:58 AM | Dhanishta Krishna Saptami |
| 30 May Sun | 11:32 AM – 9:55 PM | Uttara Bhadrapada Krishna Dashami |
| 31 May Mon | 10:02 AM – 1 Jun, 5:24 AM | Revati Krishna Ekadashi |
June 2027
| Date | Muhurat time (IST) | Nakshatra / tithi |
|---|---|---|
| 13 Jun Sun | 5:00 PM – 14 Jun, 5:24 AM | Chitra Shukla Dashami |
| 14 Jun Mon | 5:24 AM – 7:45 AM | Chitra Shukla Ekadashi |
| 16 Jun Wed | 7:44 PM – 17 Jun, 3:20 AM | Anuradha Shukla Trayodashi |
| 20 Jun Sun | 21 Jun, 5:04 AM – 5:24 AM | Uttara Ashadha Krishna Dwitiya |
| 21 Jun Mon | 5:24 AM – 11:50 PM | Uttara Ashadha Krishna Tritiya |
| 24 Jun Thu | 11:06 AM – 6:10 PM | Shatabhisha Krishna Panchami |
| 26 Jun Sat | 7:23 PM – 9:52 PM | Uttara Bhadrapada Krishna Saptami |
July 2027
No muhurat this month (Venus combust, Chaturmas).
August 2027
No muhurat this month (Venus combust, Chaturmas, Jupiter combust).
September 2027
No muhurat this month (Venus combust, Chaturmas, Jupiter combust).
October 2027
No muhurat this month (Chaturmas).
November 2027
| Date | Muhurat time (IST) | Nakshatra / tithi |
|---|---|---|
| 11 Nov Thu | 10:57 PM – 12 Nov, 6:42 AM | Revati Shukla Trayodashi |
| 12 Nov Fri | 6:42 AM – 7:55 AM | Revati Shukla Trayodashi |
| 15 Nov Mon | 3:21 PM – 16 Nov, 6:45 AM | Rohini Krishna Dwitiya |
| 25 Nov Thu | 10:51 AM – 6:17 PM | Chitra Krishna Trayodashi |
December 2027
| Date | Muhurat time (IST) | Nakshatra / tithi |
|---|---|---|
| 2 Dec Thu | 1:44 PM – 3 Dec, 2:30 AM | Uttara Ashadha Shukla Panchami |
| 4 Dec Sat | 5 Dec, 5:17 AM – 7:00 AM | Dhanishta Shukla Saptami |
| 5 Dec Sun | 7:00 AM – 9:37 PM | Shatabhisha Shukla Saptami |
| 8 Dec Wed | 9 Dec, 6:34 AM – 7:03 AM | Revati Shukla Ekadashi |
| 9 Dec Thu | 7:03 AM – 3:15 PM | Revati Shukla Ekadashi |
When there is no griha pravesh muhurat in 2027
- Kharmas (Sun in Sagittarius or Pisces): 1 Jan – 14 Jan
- Kharmas (Sun in Sagittarius or Pisces): 16 Mar – 14 Apr
- Holashtak (8 days before Holi): 16 Mar – 22 Mar
- Venus combust (Shukra asta): 7 Jul – 17 Sep
- Chaturmas (Devshayani to Devuthani Ekadashi): 14 Jul – 9 Nov
- Jupiter combust (Guru asta): 17 Aug – 14 Sep
- Kharmas (Sun in Sagittarius or Pisces): 17 Dec – 31 Dec
How these dates are worked out
Griha pravesh is done in the months of Magha, Phalguna, Vaishakha and Jyeshtha (Kartik and Margashirsha are also accepted), in Rohini, Mrigashira, Uttara Phalguni, Chitra, Anuradha, Uttara Ashadha, Dhanishta, Shatabhisha, Uttara Bhadrapada or Revati nakshatra, on a good tithi, avoiding Tuesdays, Bhadra, Kharmas, Chaturmas and combust Jupiter or Venus.
Times are for New Delhi sunrise and Indian Standard Time; other cities can differ by a few minutes. A family priest also checks the lagna and your own kundli, so confirm the final date with them.
Other muhurats
Frequently asked questions
How many griha pravesh muhurats are there in 2027?
By our calculation there are 39 auspicious days in 2027 for New Delhi.
Which month of 2027 has the most griha pravesh dates?
May, with 9 auspicious days.
Why are some months empty?
Those months fall in periods traditionally avoided: Chaturmas, Holashtak, Jupiter combust, Kharmas, Venus combust.
Are these dates valid for my city?
Within India the dates are usually the same, but times shift by a few minutes. Confirm with your local priest before booking.