Vedic astrology uses nine grahas (navagraha): the Sun, Moon, Mars, Mercury, Jupiter, Venus, Saturn and the two shadow planets Rahu and Ketu. Uranus, Neptune and Pluto are not part of classical reading. Each graha signifies (is the karaka of) certain areas of life.
| Graha | Nature | Rules | Exalted | Debilitated | Dasha years | Day |
|---|---|---|---|---|---|---|
| Sun Surya | Mild malefic (krura) | Leo | Aries | Libra | 6 | Sunday |
| Moon Chandra | Benefic when bright (waxing) | Cancer | Taurus | Scorpio | 10 | Monday |
| Mars Mangal | Malefic | Aries, Scorpio | Capricorn | Cancer | 7 | Tuesday |
| Mercury Budh | Benefic (takes the colour of its company) | Gemini, Virgo | Virgo | Pisces | 17 | Wednesday |
| Jupiter Guru | Great benefic | Sagittarius, Pisces | Cancer | Capricorn | 16 | Thursday |
| Venus Shukra | Benefic | Taurus, Libra | Pisces | Virgo | 20 | Friday |
| Saturn Shani | Great malefic | Capricorn, Aquarius | Libra | Aries | 19 | Saturday |
| Rahu Rahu | Malefic shadow planet | — | Taurus | Scorpio | 18 | Saturday |
| Ketu Ketu | Malefic shadow planet | — | Scorpio | Taurus | 7 | Tuesday |
Benefics and malefics
Jupiter, Venus, a bright Moon and a well-accompanied Mercury are natural benefics; Saturn, Mars, the Sun, Rahu and Ketu are natural malefics. In a real chart, the houses a planet rules for that lagna change its actual results.
Open any graha above for its full profile.
Practise on your own chartMake your free kundli and find each idea from this lesson in it.
Make free kundliAsk AI astrologerFrequently asked questions
Is this lesson free?
Yes. The whole FindMyAstro astrology course is free in English and Hindi.